Description
Metal Zinc’s flex duct connectors join ends of two flex runs keeping the airflow integrity, thus lowering static.
Features
Standard Construction
Optional Construction
Metal Zinc Part Number | Size A Inches | Gauge | Bundle/Box Quantity | Pallet Quantity |
---|---|---|---|---|
FDC04 | 4 | 28 | 10/20 | 4000 |
FDC05 | 5 | 28 | 10/20 | 4000 |
FDC06 | 6 | 28 | 10/20 | 3600 |
FDC07 | 7 | 28 | 10/20 | 2400 |
FDC08 | 8 | 28 | 10/20 | 2400 |
FDC09 | 9 | 28 | 10/20 | 1200 |
FDC10 | 10 | 28 | 10/20 | 1200 |
FDC12 | 12 | 28 | 10/20 | 900 |
FDC14 | 14 | 28 | 5/10 | 450 |
FDC16 | 16 | 28 | 5/10 | 450 |
FDC18 | 18 | 28 | 5/10 | 450 |
FDC20 | 20 | 28 | 5/10 | 450 |
FDC22 | 22 | 28 | 5/10 | 450 |
FDC24 | 24 | 28 | 5/10 | 450 |
To learn more about these products or discuss any of your HVAC needs with our team,
Call 832.252.9116 or email [email protected]