Description
Metal Zinc’s sheetmetal assembled start collars create a connection between round pipe and metal plenums, transitions, and triangles
Features
Standard Construction
Optional Construction
| Metal Zinc Part Number | Size A Inches | Gauge | Box/Tray Quantity | Pallet Quantity |
|---|---|---|---|---|
| SCAS04 | 4 | 28 | 76 | 912 |
| SCAS05 | 5 | 28 | 36 | 432 |
| SCAS06 | 6 | 28 | 36 | 432 |
| SCAS07 | 7 | 28 | 20 | 240 |
| SCAS08 | 8 | 28 | 20 | 240 |
| SCAS09 | 9 | 28 | 15 | 180 |
| SCAS10 | 10 | 28 | 15 | 180 |
| SCAS12 | 12 | 28 | 12 | 144 |
| SCAS14 | 14 | 28 | 9 | 108 |
| SCAS16 | 16 | 28 | 5 | 60 |
| SCAS18 | 18 | 28 | 5 | 60 |
| SCAS20 | 20 | 28 | 5 | 60 |
| SCAS22 | 22 | 28 | 5 | 60 |
| SCAS24 | 24 | 28 | 5 | 60 |
To learn more about these products or discuss any of your HVAC needs with our team,
Call 832.252.9116 or email [email protected]